Be always up to date!
Be the first to know about discounts and promotions
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
Our company has been working in the production of polymer materials since 1991. We do not skimp on the quality of raw materials, the basis - m-LLDPE, EVA, PE from well-known manufacturers. Durable film for greenhouses is made on modern equipment with modifying additives: UV - increases the film's resistance to UV light; AD - prevents the accumulation of condensation; IR - helps to maintain a uniform temperature regime.
Name | Thickness, from - to (µm)* | Width, from - to (mm)** | Light stabilization | Hydrophilicity | Ultimate tensile strength, MPa (lengthwise/transverse) | Light transmission (380-750nm), % | Light scattering, % |
Film SVETLITSA™ | 100 - 200 | 1500 - 8000 | 7 years / 14 seasons / 84 months | + | 30 / 30 | 92 | 23 |
NEVA Premium Film | 100 - 200 | 1500 - 8000 | 5 years / 10 seasons / 60 months | + | 27 / 27 | 91 | 23 |
NEVA film | 100 - 200 | 1500 - 8000 | 3 years / 6 seasons / 36 months | - | 23 / 23 | 90 | 20 |
Film SVETLITSA™ LIGHT REFLECTIVE | 100 - 200 | 1500 - 8000 | 7 years / 14 seasons / 84 months | + | 30 / 30 | 56 | 50 |
NEVA Premium Film LIGHT REFLECTIVE | 100 - 200 | 1500 - 8000 | 5 years / 10 seasons / 60 months | + | 27 / 27 | 56 | 55 |
Film SVETLITSA™ LIGHT DIFFUSING | 100 - 200 | 1500 - 8000 | 7 years / 14 seasons / 84 months | + | 30 / 30 | 92 | 25 |
NPF "Shar" company offers a film for hothouses and greenhouses from the manufacturer, designed to cultivate crops of vegetables and fruit crops.
Thank you for choosing our products!
When ordering from a roll price is calculated on the wholesale price list!